Jump to the main content block

Research funds for environment and sustainable development

 

Year Item

Total Research Funds Total Research Funds for Year
External Research Funds Subsidy of School
Goverment funding for Science Research Industry-Academy cooperation project
Government  Enterprise
2022 2555965 1935870 967855 40206 5499897
2021 2430460 2890177 504064 129664 5954366
2020 1866554 2980327 108513 194503 5149897
2019 2085015 2190588 849888 212336 5337828
2018 1334290 1576972 546649 154609 3612520
2017 2328177 1540377 579870 114766 4563190
2016 1334952 1827521 552189 116732 3831394

    

Year Item Environmental Sustainability Research Funds  Environmental Sustainability Research Funds to Total Research funds
External Research Funds Subsidy of School Total Environmental Sustainability Research Funds
Goverment funding for Science Research Industry-Academy cooperation project
Government  Enterprise
2022 1433980 1648552 630098 13681 3726311 67.75%
2021 1646354 2825885 392282 106815 4971336 83.49%
2020 1372006 2888784 591458 150668 5002917 97.15%
2019 568703 1780057 627554 169483 3145797 58.93%
2018 397516 271552 104839 37419 810926 22.45%
2017 389677 562674 29809 22258 1004418 22.01%
2016 324258 366504 10645 43819 745226 19.45%

 

Unit:  U.S Dollars; %